Note: Points were previously reset annually. Due to low activity this policy has been discontinued for 2024.

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Australia
Player ID:15
Unique ID:STEAM_0:1:6305387
Steam IDv3:[U:1:12610775]
Steam Community:76561197972876503
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Sep 17, 2024 6:22:21 am (Total: 1,213 Connects)
Connection Time:49 days 15:54:40 hours
Average Ping:41.67ms (Latency: 20.84ms)
Favorite Weapon:PHYSICSGravity Gun
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
ReZoD 16d 08:20h Aug 26, 2020 12:00:00 am 34,011 35,761 0.95 15% 27.96
Dozer[C.O.D] 9d 15:17h Sep 28, 2021 12:00:00 am 23,516 26,219 0.90 9% 31.03
Dozer™ 7d 14:16h Sep 17, 2024 12:00:00 am 17,930 19,678 0.91 8% 32.37
Dozer[C.O.D⌖] 4d 21:35h Jan 10, 2021 12:00:00 am 11,671 12,868 0.91 10% 32.40
Dozer [C.O.D] 1d 15:33h Aug 15, 2021 12:00:00 am 4,228 4,536 0.93 5% 30.60
Spamalot 1d 02:08h Mar 21, 2020 12:00:00 am 2,191 2,208 0.99 16% 41.52
Dozer[C.O.D⌖ ͜ʖ ͡°) 1d 00:53h Oct 21, 2020 12:00:00 am 2,582 3,146 0.82 10% 27.54
12 [doza] 0d 22:06h Nov 17, 2021 12:00:00 am 1,946 1,873 1.04 4% 39.73
Dozer 0d 20:06h Apr 29, 2022 12:00:00 am 2,102 2,043 1.03 7% 34.48
Sir Spamalot 0d 18:34h Mar 7, 2020 12:00:00 am 1,123 1,351 0.83 18% 47.46
12 [d.o.z.e] 0d 14:26h Oct 7, 2021 12:00:00 am 1,298 1,584 0.82 5% 32.21
Dozer [C.O.D.] 0d 14:06h Jul 11, 2021 12:00:00 am 1,556 1,712 0.91 6% 29.25
Nademaster 0d 08:58h Feb 19, 2022 12:00:00 am 769 775 0.99 4% 37.51
Hacker 0d 08:33h Aug 31, 2020 12:00:00 am 779 732 1.06 10% 41.84
12 [D.O.Z.A] 0d 07:46h Dec 23, 2021 12:00:00 am 872 784 1.11 4% 34.70
Full Player Aliases List [54]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Spectators 39d 17:11h 7,154 times 90% 0.92
The Combine 1d 02:23h 438 times 6% 0.77
Rebel Forces 1d 01:56h 341 times 4% 0.76
Action Achieved Skill Bonus
Double Kill (2 kills) 14,864 times 21,820
Headshot 11,703 times 11,703
Triple Kill (3 kills) 6,218 times 12,436
Domination (4 kills) 2,788 times 10,976
Rampage (5 kills) 2,034 times 6,340
Mega Kill (7 kills) 534 times 1,992
Ownage (9 kills) 154 times 672
Ultra Kill (11 kills) 84 times 448
Killing Spree (13 kills) 22 times 158
Monster Kill (15 kills) 12 times 59
Unstoppable (17 kills) 7 times 46
Ludicrous Kill (23 kills) 5 times 65
God Like (20 kills) 1 times 11

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_tigcrik_r2 4d 20:52h 14,387 13% 16,045 0.90 941 8% 7%
dm_veranda_pro 4d 18:36h 11,990 11% 10,412 1.15 1,162 10% 10%
aim_arena_reloaded 2d 18:21h 6,622 6% 7,425 0.89 1,175 10% 18%
dm_saltmine_prefinal 2d 02:12h 5,598 5% 6,879 0.81 412 4% 7%
dm_biohazard_cal 1d 22:02h 4,383 4% 5,252 0.83 432 4% 10%
dm_armageddon 1d 20:50h 4,801 4% 5,979 0.80 695 6% 14%
dm_unraveling 1d 13:16h 4,242 4% 4,174 1.02 304 3% 7%
dm_bastard 1d 11:25h 3,902 3% 4,433 0.88 398 3% 10%
dm_lockdown 1d 06:31h 2,021 2% 1,982 1.02 206 2% 10%
dm_overwatch_cu 1d 06:18h 3,318 3% 3,447 0.96 241 2% 7%
dm_lockdown_r6 1d 02:50h 1,902 2% 2,160 0.88 164 1% 9%
dm_fortress 1d 02:18h 1,562 1% 1,483 1.05 337 3% 22%
dm_aerowalk 1d 01:37h 2,603 2% 3,121 0.83 368 3% 14%
dm_valar_r1 0d 22:59h 1,439 1% 1,583 0.91 225 2% 16%
dm_arena_new_final 0d 21:07h 2,023 2% 2,758 0.73 267 2% 13%
a2k_crossbow_vs_357 0d 20:31h 3,097 3% 2,966 1.04 93 1% 3%
dm_overwatch 0d 19:11h 1,380 1% 1,402 0.98 106 1% 8%
dm_airfusion_final 0d 18:26h 1,064 1% 1,361 0.78 146 1% 14%
dm_baggage_handling_v2h 0d 16:46h 1,397 1% 1,751 0.80 144 1% 10%
dm_caverns_r1 0d 16:14h 1,207 1% 1,601 0.75 108 1% 9%
dm_proelium 0d 14:35h 1,382 1% 1,729 0.80 289 2% 21%
dm_atrium 0d 13:23h 1,243 1% 1,304 0.95 73 1% 6%
dm_ironfist_prefinal 0d 11:55h 1,147 1% 1,318 0.87 214 2% 19%
dm_powerhouse 0d 11:16h 327 0% 284 1.15 39 0% 12%
dm_resistance 0d 11:06h 996 1% 901 1.11 52 0% 5%
dm_banal1ty 0d 10:23h 760 1% 687 1.11 69 1% 9%
dm_runoff 0d 10:07h 455 0% 284 1.60 55 0% 12%
dm_battlefield 0d 09:42h 1,124 1% 915 1.23 111 1% 10%
dm_ethic 0d 09:40h 1,007 1% 1,153 0.87 149 1% 15%
dm_backdoor 0d 09:32h 1,074 1% 1,192 0.90 74 1% 7%
dm_underpass 0d 09:03h 472 0% 383 1.23 55 0% 12%
dm_steamlab 0d 08:37h 596 1% 434 1.37 56 0% 9%
dm_collapse_r2 0d 08:24h 738 1% 853 0.87 96 1% 13%
real2ctf_atomicgarden5 0d 08:08h 595 1% 879 0.68 95 1% 16%
dm_bwo_parking_np 0d 08:03h 941 1% 911 1.03 54 0% 6%
dm_intensity_cu 0d 07:54h 634 1% 625 1.01 33 0% 5%
dm_frenzy_cu 0d 07:38h 666 1% 787 0.85 43 0% 6%
dm_tigcrik_2020_xmas 0d 07:36h 827 1% 953 0.87 38 0% 5%
dm_amplitude_r2 0d 07:34h 515 0% 573 0.90 53 0% 10%
dm_skillbox 0d 07:31h 859 1% 1,066 0.81 53 0% 6%
dm_fragyard 0d 07:10h 737 1% 735 1.00 74 1% 10%
ctf_mini_fort_b5_3 0d 06:57h 454 0% 548 0.83 85 1% 19%
pg_bloodrun 0d 06:39h 693 1% 756 0.92 76 1% 11%
dm_killbox_kbh_2_fix2 0d 06:34h 661 1% 807 0.82 37 0% 6%
dm_infinity 0d 06:33h 834 1% 733 1.14 78 1% 9%
dm_lostarena_rpg 0d 06:09h 443 0% 551 0.80 62 1% 14%
dm_coax_duelb89 0d 06:03h 581 1% 577 1.01 84 1% 14%
dm_lostarena_night_b2 0d 05:52h 412 0% 423 0.97 66 1% 16%
dm_subrange_test 0d 04:25h 300 0% 382 0.79 31 0% 10%
dm_tigcrik_night_b5 0d 04:22h 520 0% 617 0.84 22 0% 4%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
PHYSICS Gravity Gun 1.00 24,728 22% 23,320 19% 1,168 17% 5%
CROSSBOW_BOLT Crossbow 2.50 22,456 20% 15,999 13% 942 14% 4%
GRENADE_FRAG Frag Grenade 1.50 20,494 18% 18,448 15% 1,180 17% 6%
SHOTGUN Shotgun 1.00 16,170 14% 21,883 18% 1,432 21% 9%
357 .357 Magnum 2.50 5,791 5% 17,313 14% 719 11% 12%
SMG1 SMG 1.50 5,719 5% 5,546 5% 391 6% 7%
SMG1_GRENADE SMG Grenade 2.00 5,515 5% 2,357 2% 375 6% 7%
RPG_MISSILE Rocket Propelled Grenade 1.50 5,447 5% 4,645 4% 192 3% 4%
COMBINE_BALL Combine Ball (Orb) 2.00 4,248 4% 3,509 3% 213 3% 5%
AR2 Combine Assault Rifle (AR2) 2.00 1,834 2% 2,586 2% 161 2% 9%
CROWBAR Crowbar 3.00 395 0% 4,471 4% 17 0% 4%
PHYSBOX bTelefrag 0.00 243 0% 216 0% 15 0% 6%
SLAM S.L.A.M (Mines) 1.50 204 0% 723 1% 11 0% 5%
PISTOL 9mm Pistol 2.00 50 0% 670 1% 3 0% 6%
STUNSTICK Stunstick 3.00 9 0% 78 0% 1 0% 11%

Weapon Targets

Weapon Hits Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
SMG1 182,793 24,972 45,336 27,939 26,147 23,929 16,918 17,552 23.6 53.7 22.7
SHOTGUN 62,509 10,197 14,640 8,688 8,930 8,356 5,949 5,749 23.8 53.6 22.6
AR2 40,241 4,128 9,228 6,949 5,924 5,083 4,395 4,534 25.6 50.5 23.9
357 21,387 2,584 5,205 3,925 3,588 2,573 1,720 1,792 24.8 54.8 20.4
PISTOL 865 117 224 153 117 112 70 72 21.6 57.1 21.3

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
CROSSBOW_BOLT 173,001 47,360 4,736,000 22,456 15,999 1.40 942 4% 27% 100.00 7.70
SHOTGUN 155,491 120,950 4,748,160 16,170 21,883 0.74 1,432 9% 78% 39.30 9.60
357 74,929 22,465 2,083,804 5,791 17,313 0.33 719 12% 30% 92.80 12.90
SMG1 1,238,136 229,836 4,053,134 5,719 5,546 1.03 391 7% 19% 17.60 216.50
AR2 271,858 44,377 3,385,234 1,834 2,586 0.71 161 9% 16% 76.30 148.20
PISTOL 5,733 899 9,459 50 670 0.07 3 6% 16% 10.50 114.70

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: