Note: Points were previously reset annually. Due to low activity this policy has been discontinued for 2024.

Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
Lokacija:Australija
ID igrača:15
Unique ID:STEAM_0:1:6305387
Steam IDv3:[U:1:12610775]
Steam Community:76561197972876503
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:21. dec 2023. 05:49:57 (Ukupno: 1.206 konektovanja)
Provedeno vreme:49 dana 12:05:44 sati
Prosečan ping:41,68ms (Latency: 20,84ms)
Omiljeno oružje:PHYSICSGravity Gun
Obeleženo * je od poslednje dve nedelje

Nadimci igrača

Ime Vreme Poslenji put korišćeno Ubistava Smrti Ups Hpu Preživeo
ReZoD 16d 08:20h 26. avg 2020. 00:00:00 34.011 35.761 0,95 15% 27,96
Dozer[C.O.D] 9d 15:17h 28. sep 2021. 00:00:00 23.516 26.219 0,90 9% 31,03
Dozer™ 7d 10:26h 21. dec 2023. 00:00:00 17.654 19.253 0,92 7% 32,40
Dozer[C.O.D⌖] 4d 21:35h 10. jan 2021. 00:00:00 11.671 12.868 0,91 10% 32,40
Dozer [C.O.D] 1d 15:33h 15. avg 2021. 00:00:00 4.228 4.536 0,93 5% 30,60
Spamalot 1d 02:08h 21. mar 2020. 00:00:00 2.191 2.208 0,99 16% 41,52
Dozer[C.O.D⌖ ͜ʖ ͡°) 1d 00:53h 21. okt 2020. 00:00:00 2.582 3.146 0,82 10% 27,54
12 [doza] 0d 22:06h 17. nov 2021. 00:00:00 1.946 1.873 1,04 4% 39,73
Dozer 0d 20:06h 29. apr 2022. 00:00:00 2.102 2.043 1,03 7% 34,48
Sir Spamalot 0d 18:34h 7. mar 2020. 00:00:00 1.123 1.351 0,83 18% 47,46
12 [d.o.z.e] 0d 14:26h 7. okt 2021. 00:00:00 1.298 1.584 0,82 5% 32,21
Dozer [C.O.D.] 0d 14:06h 11. jul 2021. 00:00:00 1.556 1.712 0,91 6% 29,25
Nademaster 0d 08:58h 19. feb 2022. 00:00:00 769 775 0,99 4% 37,51
Hacker 0d 08:33h 31. avg 2020. 00:00:00 779 732 1,06 10% 41,84
12 [D.O.Z.A] 0d 07:46h 23. dec 2021. 00:00:00 872 784 1,11 4% 34,70
Spisak svih nikova igrača [54]

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Spectators 39d 15:41h 7.128 puta 90% 0,92
The Combine 1d 01:35h 429 puta 5% 0,77
Rebel Forces 1d 01:12h 334 puta 4% 0,77
Akcija Postignuto Bonus za veštinu
Double Kill (2 kills) 14.823 puta 21.738
Headshot 11.677 puta 11.677
Triple Kill (3 kills) 6.198 puta 12.396
Domination (4 kills) 2.782 puta 10.946
Rampage (5 kills) 2.034 puta 6.340
Mega Kill (7 kills) 534 puta 1.992
Ownage (9 kills) 154 puta 672
Ultra Kill (11 kills) 84 puta 448
Killing Spree (13 kills) 22 puta 158
Monster Kill (15 kills) 12 puta 59
Unstoppable (17 kills) 7 puta 46
Ludicrous Kill (23 kills) 5 puta 65
God Like (20 kills) 1 puta 11

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
dm_tigcrik_r2 4d 20:36h 14.350 13% 16.002 0,90 939 8% 7%
dm_veranda_pro 4d 18:01h 11.957 11% 10.366 1,15 1.158 10% 10%
aim_arena_reloaded 2d 17:55h 6.594 6% 7.383 0,89 1.173 10% 18%
dm_saltmine_prefinal 2d 02:12h 5.598 5% 6.879 0,81 412 4% 7%
dm_biohazard_cal 1d 21:46h 4.360 4% 5.213 0,84 430 4% 10%
dm_armageddon 1d 20:50h 4.801 4% 5.979 0,80 695 6% 14%
dm_unraveling 1d 13:16h 4.242 4% 4.174 1,02 304 3% 7%
dm_bastard 1d 11:25h 3.902 3% 4.433 0,88 398 3% 10%
dm_overwatch_cu 1d 06:18h 3.318 3% 3.447 0,96 241 2% 7%
dm_lockdown 1d 06:10h 2.007 2% 1.948 1,03 206 2% 10%
dm_lockdown_r6 1d 02:50h 1.902 2% 2.160 0,88 164 1% 9%
dm_fortress 1d 02:18h 1.562 1% 1.483 1,05 337 3% 22%
dm_aerowalk 1d 01:32h 2.598 2% 3.119 0,83 364 3% 14%
dm_valar_r1 0d 22:51h 1.434 1% 1.573 0,91 225 2% 16%
dm_arena_new_final 0d 21:07h 2.023 2% 2.758 0,73 267 2% 13%
a2k_crossbow_vs_357 0d 20:31h 3.097 3% 2.966 1,04 93 1% 3%
dm_overwatch 0d 19:11h 1.380 1% 1.402 0,98 106 1% 8%
dm_airfusion_final 0d 18:26h 1.064 1% 1.361 0,78 146 1% 14%
dm_baggage_handling_v2h 0d 16:46h 1.397 1% 1.751 0,80 144 1% 10%
dm_caverns_r1 0d 15:59h 1.189 1% 1.572 0,76 106 1% 9%
dm_proelium 0d 14:35h 1.382 1% 1.729 0,80 289 2% 21%
dm_atrium 0d 13:23h 1.243 1% 1.304 0,95 73 1% 6%
dm_ironfist_prefinal 0d 11:55h 1.147 1% 1.318 0,87 214 2% 19%
dm_powerhouse 0d 11:16h 327 0% 284 1,15 39 0% 12%
dm_resistance 0d 11:06h 996 1% 901 1,11 52 0% 5%
dm_banal1ty 0d 10:23h 760 1% 687 1,11 69 1% 9%
dm_runoff 0d 10:06h 454 0% 282 1,61 55 0% 12%
dm_battlefield 0d 09:42h 1.124 1% 915 1,23 111 1% 10%
dm_ethic 0d 09:40h 1.007 1% 1.153 0,87 149 1% 15%
dm_backdoor 0d 09:16h 1.048 1% 1.155 0,91 70 1% 7%
dm_underpass 0d 09:03h 472 0% 383 1,23 55 0% 12%
dm_steamlab 0d 08:37h 596 1% 434 1,37 56 0% 9%
dm_collapse_r2 0d 08:24h 738 1% 853 0,87 96 1% 13%
real2ctf_atomicgarden5 0d 08:08h 595 1% 879 0,68 95 1% 16%
dm_bwo_parking_np 0d 08:03h 941 1% 911 1,03 54 0% 6%
dm_intensity_cu 0d 07:54h 634 1% 625 1,01 33 0% 5%
dm_frenzy_cu 0d 07:38h 666 1% 787 0,85 43 0% 6%
dm_amplitude_r2 0d 07:34h 515 0% 573 0,90 53 0% 10%
dm_skillbox 0d 07:31h 859 1% 1.066 0,81 53 0% 6%
dm_tigcrik_2020_xmas 0d 07:26h 824 1% 935 0,88 38 0% 5%
dm_fragyard 0d 07:10h 737 1% 735 1,00 74 1% 10%
ctf_mini_fort_b5_3 0d 06:43h 445 0% 531 0,84 85 1% 19%
pg_bloodrun 0d 06:39h 693 1% 756 0,92 76 1% 11%
dm_killbox_kbh_2_fix2 0d 06:34h 661 1% 807 0,82 37 0% 6%
dm_infinity 0d 06:33h 834 1% 733 1,14 78 1% 9%
dm_lostarena_rpg 0d 06:09h 443 0% 551 0,80 62 1% 14%
dm_lostarena_night_b2 0d 05:52h 412 0% 423 0,97 66 1% 16%
dm_coax_duelb89 0d 05:48h 558 0% 552 1,01 82 1% 15%
dm_tigcrik_night_b5 0d 04:22h 520 0% 617 0,84 22 0% 4%
dm_construction 0d 04:22h 559 0% 435 1,29 66 1% 12%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
PHYSICS Gravity Gun 1,00 24.635 22% 23.253 19% 1.164 17% 5%
CROSSBOW_BOLT Crossbow 2,50 22.391 20% 15.944 13% 941 14% 4%
GRENADE_FRAG Frag Grenade 1,50 20.436 18% 18.408 15% 1.177 17% 6%
SHOTGUN Shotgun 1,00 16.144 14% 21.765 18% 1.429 21% 9%
357 .357 Magnum 2,50 5.784 5% 17.246 14% 719 11% 12%
SMG1 SMG 1,50 5.716 5% 5.537 5% 391 6% 7%
SMG1_GRENADE SMG Grenade 2,00 5.510 5% 2.351 2% 374 5% 7%
RPG_MISSILE Rocket Propelled Grenade 1,50 5.442 5% 4.639 4% 192 3% 4%
COMBINE_BALL Combine Ball (Orb) 2,00 4.239 4% 3.498 3% 212 3% 5%
AR2 Combine Assault Rifle (AR2) 2,00 1.831 2% 2.583 2% 161 2% 9%
CROWBAR Crowbar 3,00 394 0% 4.465 4% 17 0% 4%
PHYSBOX bTelefrag 0,00 242 0% 215 0% 15 0% 6%
SLAM S.L.A.M (Mines) 1,50 204 0% 723 1% 11 0% 5%
PISTOL 9mm Pistol 2,00 50 0% 670 1% 3 0% 6%
STUNSTICK Stunstick 3,00 9 0% 78 0% 1 0% 11%

Pogoci oružjem

Oružje Pogoci Glava Grudi Stomak Leva ruka Desna ruka Leva noga Desna noga Levo Sredina Desno
SMG1 182.585 24.934 45.270 27.911 26.113 23.921 16.900 17.536 23.6 53.7 22.7
SHOTGUN 62.376 10.171 14.612 8.672 8.910 8.337 5.937 5.737 23.8 53.6 22.6
AR2 40.113 4.100 9.214 6.921 5.910 5.075 4.373 4.520 25.6 50.4 23.9
357 21.350 2.578 5.201 3.919 3.585 2.561 1.716 1.790 24.8 54.8 20.4
PISTOL 865 117 224 153 117 112 70 72 21.6 57.1 21.3

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
CROSSBOW_BOLT 172.232 47.162 4.716.200 22.391 15.944 1,40 941 4% 27% 100,00 7,70
SHOTGUN 155.222 120.692 4.737.634 16.144 21.765 0,74 1.429 9% 78% 39,30 9,60
357 74.756 22.427 2.080.054 5.784 17.246 0,34 719 12% 30% 92,70 12,90
SMG1 1.236.649 229.559 4.049.058 5.716 5.537 1,03 391 7% 19% 17,60 216,30
AR2 271.174 44.247 3.381.210 1.831 2.583 0,71 161 9% 16% 76,40 148,10
PISTOL 5.733 899 9.459 50 670 0,07 3 6% 16% 10,50 114,70

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: