Aug September 2024 Oct | |||||||
---|---|---|---|---|---|---|---|
# | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
35 | 1 | ||||||
36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 30 |
Thursday, Sep 12, 2024 | |
---|---|
Award | Winner |
18- Not My Finest Hour | kokorozasi-t1231 (1 deaths in a row) |
20- Postcode Lottery | kokorozasi-t1231 (146 ms average latency) |
22- Time Flies | kokorozasi-t1231 (00:04:52h hours played) |