Note: Points were previously reset annually. Due to low activity this policy has been discontinued for 2024.

Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:2.024
Unique ID:STEAM_0:1:9475618
Steam IDv3:[U:1:18951237]
Steam Community:76561197979216965
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:11. jun 2020. 05:01:16 (Ukupno: 34 konektovanja)
Provedeno vreme:19:23:23 sati
Prosečan ping:70,52ms (Latency: 35,26ms)
Omiljeno oružje:GRENADE_FRAGFrag Grenade
Obeleženo * je od poslednje dve nedelje

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Spectators 0d 14:25h 127 puta 100% 0,83
Akcija Postignuto Bonus za veštinu
Double Kill (2 kills) 279 puta 279
Headshot 244 puta 244
Triple Kill (3 kills) 108 puta 216
Domination (4 kills) 44 puta 132
Rampage (5 kills) 23 puta 92
Ownage (9 kills) 5 puta 30
Mega Kill (7 kills) 4 puta 20
Ultra Kill (11 kills) 1 puta 7
Ludicrous Kill (23 kills) 1 puta 15

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
dm_tigcrik_r2 0d 01:28h 195 9% 242 0,81 26 11% 13%
aim_arena_reloaded 0d 01:14h 143 7% 219 0,65 22 9% 15%
dm_overwatch_cu 0d 01:06h 121 6% 136 0,89 4 2% 3%
dm_overwatch 0d 01:01h 114 5% 141 0,81 14 6% 12%
dm_veranda_pro 0d 00:54h 73 3% 135 0,54 8 3% 11%
dm_fortress 0d 00:49h 53 3% 86 0,62 10 4% 19%
dm_press_rc1 0d 00:46h 79 4% 66 1,20 16 7% 20%
dm_lockdown 0d 00:46h 71 3% 70 1,01 2 1% 3%
dm_aerowalk 0d 00:45h 154 7% 118 1,31 16 7% 10%
dm_valar_r1 0d 00:40h 60 3% 100 0,60 4 2% 7%
dm_lockdown_r6 0d 00:31h 59 3% 55 1,07 8 3% 14%
dm_biohazard_cal 0d 00:30h 63 3% 88 0,72 - 0% 0%
dm_powerhouse 0d 00:27h 21 1% 19 1,11 - 0% 0%
dm_armageddon 0d 00:26h 46 2% 50 0,92 8 3% 17%
dm_steamlab 0d 00:24h 29 1% 35 0,83 - 0% 0%
dm_unraveling 0d 00:23h 65 3% 68 0,96 2 1% 3%
dm_underpass 0d 00:20h 36 2% 46 0,78 6 2% 17%
dm_airfusion_final 0d 00:19h 30 1% 37 0,81 8 3% 27%
dm_proelium 0d 00:18h 44 2% 57 0,77 10 4% 23%
dm_icepick 0d 00:17h 37 2% 36 1,03 10 4% 27%
dm_hydroponicz_cu 0d 00:16h 20 1% 31 0,65 - 0% 0%
dm_amplitude_r2 0d 00:16h 33 2% 40 0,83 - 0% 0%
dm_caverns_r1 0d 00:16h 31 1% 34 0,91 2 1% 6%
dm_atrium 0d 00:15h 40 2% 0 0,00 4 2% 10%
dm_lostarena_night_b2 0d 00:15h 43 2% 20 2,15 10 4% 23%
dm_infinity 0d 00:15h 27 1% 31 0,87 4 2% 15%
dm_vault 0d 00:15h 17 1% 24 0,71 4 2% 24%
dm_arena_new_final 0d 00:15h 56 3% 45 1,24 10 4% 18%
dm_coax_duelb89 0d 00:15h 30 1% 47 0,64 - 0% 0%
dm_ironfist_prefinal 0d 00:15h 24 1% 44 0,55 4 2% 17%
dm_zeta_rc2 0d 00:15h 16 1% 3 5,33 4 2% 25%
dm_waystation 0d 00:15h 38 2% 50 0,76 6 2% 16%
dm_blades 0d 00:15h 45 2% 55 0,82 - 0% 0%
dm_decoy_cu 0d 00:14h 6 0% 0 0,00 2 1% 33%
dm_hellrock_final 0d 00:14h 10 0% 12 0,83 2 1% 20%
dm_intensity_cu 0d 00:14h 28 1% 45 0,62 2 1% 7%
a2k_crossbow_vs_357 0d 00:12h 24 1% 37 0,65 4 2% 17%
dm_subrange_test 0d 00:12h 10 0% 19 0,53 - 0% 0%
dm0_advanced_revised_a5 0d 00:12h 24 1% 35 0,69 6 2% 25%
dm_bastard 0d 00:11h 17 1% 30 0,57 2 1% 12%
dm_frenzy_cu 0d 00:11h 17 1% 13 1,31 - 0% 0%
dm_lostvillage_r1 0d 00:10h 23 1% 20 1,15 - 0% 0%
dm_collapse_r2 0d 00:08h 15 1% 29 0,52 - 0% 0%
dm_outside_b2 0d 00:05h 1 0% 6 0,17 - 0% 0%
dm_organic_b5 0d 00:05h 3 0% 5 0,60 - 0% 0%
dm_crossover_b2 0d 00:04h 10 0% 4 2,50 4 2% 40%
dm_island17 0d 00:02h 4 0% 1 4,00 - 0% 0%
dm_vulnerable 0d 00:02h 2 0% 3 0,67 - 0% 0%
dm_lostbase 0d 00:01h 1 0% 1 1,00 - 0% 0%
dm_killbox_2014_rc1 0d 00:00h 2 0% 1 2,00 - 0% 0%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
GRENADE_FRAG Frag Grenade 1,50 611 29% 355 14% 41 34% 7%
PHYSICS Gravity Gun 1,00 373 18% 470 19% 14 12% 4%
CROSSBOW_BOLT Crossbow 2,50 190 9% 335 13% 10 8% 5%
SMG1 SMG 1,50 187 9% 207 8% 13 11% 7%
SHOTGUN Shotgun 1,00 131 6% 362 15% 10 8% 8%
357 .357 Magnum 2,50 130 6% 289 12% 12 10% 9%
COMBINE_BALL Combine Ball (Orb) 2,00 119 6% 77 3% 5 4% 4%
AR2 Combine Assault Rifle (AR2) 2,00 113 5% 113 5% 5 4% 4%
SMG1_GRENADE SMG Grenade 2,00 85 4% 66 3% 2 2% 2%
CROWBAR Crowbar 3,00 64 3% 35 1% 6 5% 9%
RPG_MISSILE Rocket Propelled Grenade 1,50 48 2% 125 5% 1 1% 2%
SLAM S.L.A.M (Mines) 1,50 34 2% 32 1% - 0% 0%
PISTOL 9mm Pistol 2,00 14 1% 16 1% 1 1% 7%
STUNSTICK Stunstick 3,00 10 0% 5 0% - 0% 0%
PHYSBOX bTelefrag 0,00 3 0% 4 0% - 0% 0%

Pogoci oružjem

Oružje Pogoci Glava Grudi Stomak Leva ruka Desna ruka Leva noga Desna noga Levo Sredina Desno
SMG1 7.519 826 1.713 1.241 1.126 910 884 819 26.7 50.3 23.0
AR2 2.504 255 513 445 371 303 300 317 26.8 48.4 24.8
357 534 46 116 90 90 51 84 57 32.6 47.2 20.2
SHOTGUN 522 34 121 80 81 51 75 80 29.9 45.0 25.1
PISTOL 219 39 40 46 36 30 18 10 24.7 57.1 18.3

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
CROSSBOW_BOLT 1.825 426 42.600 190 335 0,57 10 5% 23% 100,00 9,60
SMG1 49.034 8.404 88.668 187 207 0,90 13 7% 17% 10,60 262,20
SHOTGUN 1.362 920 41.942 131 362 0,36 10 8% 68% 45,60 10,40
357 2.625 576 49.570 130 289 0,45 12 9% 22% 86,10 20,20
AR2 16.484 2.819 200.062 113 113 1,00 5 4% 17% 71,00 145,90
PISTOL 1.223 227 2.762 14 16 0,88 1 7% 19% 12,20 87,40

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: